The COMPASS-weighted apportionment
The wedge does not split along a fixed federal formula. The NSB and Treasury apportion the pool against the COMPASS shortage-indicator suite, so the weighting travels with measured local need rather than with a political negotiation. Three framing principles bound the rule-making:
| Where the weight goes | What the funds do |
|---|---|
| Heavier — low-capacity / hollowed-out tracts | Places with the largest measured shortages on the COMPASS suite (healthcare access, broadband, housing supply, civic capacity, primary care, mental health) receive the largest per-immigrant allocation. The wedge becomes a capacity-building stream for the places that most need it. |
| Lighter — high-capacity established cities | Cities with deep immigrant-receiving infrastructure already in place — the established gateways — receive a smaller per-immigrant allocation, on the principle that marginal capacity-building dollars travel further where the capacity is missing. |
| Refugee + asylum hosting | Communities hosting refugees or asylum seekers qualify even before the hosted residents are employed. Refugee and asylum-seeker healthcare is covered by Distributed Healthcare (the universal floor), not by a separate wedge slice. |
Specific apportionment weights are set by NSB / Treasury rule-making against the COMPASS indicators and are not published as fixed percentages.
Phase-in and steady-state intake
| Year | Annual intake |
|---|---|
| Year 1 | 250,000 |
| Year 2 | 500,000 |
| Year 3 | 1,000,000 |
| Year 4 | 1,500,000 |
| Year 5+ | 1,750,000 (steady state) |
The Genius-Track visa system (PhD Completion, GTV, Postdoctoral, Alliance-Incentive Fast-Track) is separate and additive — combined steady-state flow ~46,000–62,000/year, independent of the 1.75M Wedge volume.
Remittances
Remittances are private household flows from worker take-home pay. The wedge has already priced the labor-market externality at source; the Accord neither taxes nor restricts remittances.