Civic Response NetworkCivic LifeCommunity InvestmentHousingPBS & Public MediaLocal NewsPost Office 2.0COMPASS
The Response
Three Civic-Life Investments
Each investment targets a measurable dimension of civic infrastructure. Click to expand.
Projected Impact
From Investment to Score Movement
| Indicator | Current | Target | Investments |
|---|---|---|---|
| Trust in institutions | 43% | 60% | Postal, Public Media, Journalism |
| Shared factual baseline | Fragmented | Restored | Public Media, Journalism |
| Civic association density | Declining | Rebuilding | Post Office 2.0, community operators |
| Local information access | ~1,700 deserts | <300 deserts | Journalism, community operators |
| Digital participation access | Rural/urban gaps | Universal | Post Office 2.0 |
| Deliberative capacity | Low | Growing | Public Media, Post Office 2.0 |
| Youth civic engagement | Low | 100K+/yr | Community operators |
What This Is Not
✗Not a direct government broadcaster
✗Not content regulation of private media
✗Not prescription of editorial viewpoints
✗Not compelled civic participation
The investments are infrastructure. Citizens build civic life on that infrastructure through their own choices.